Cross Nuts

Cross Nuts

buy rivetsonline

The Cross Nut has been designed to provide the ultimate pull out strength in thin sheet metals and plastic. Its slotted body splits into four legs providing a wide load-bearing surface on the backside of the parent material. The Cross Nut also features the widest grip range of any blind threaded nut. A grip ID mark is included on the head of the fastener for grip range identification.

plusnut

Class 2B or Metric Class 6H threads

Steel C1010-1008

Cadmium plating per QQ-P-416

All Dimensions Shown In Inches
deHDEBLL2 
Thread SizeGrip RangeHole SizeBody Diameter
Max.
Head Height Ref.Head Diameter
Ref.
Overall Length
Ref.
Installed Length Ref.Product Code
  Min.Max.      
6-32 0.020-0.150 0.209 0.214 0.208 0.032 0.438 0.688 0.335 S6P150
6-32 0.150-0.270 0.209 0.214 0.208 0.032 0.438 0.797 0.335 S6P270
8-32 0.020-0.150 0.242 0.247 0.241 0.038 0.438 0.694 0.340 S8P150
8-32 0.150-0.270 0.242 0.247 0.241 0.038 0.438 0.819 0.340 S8P270
10-32 0.020-0.175 0.273 0.278 0.272 0.038 0.500 0.819 0.425 S10P175
10-32 0.175-0.320 0.273 0.278 0.272 0.038 0.500 0.959 0.425 S10P320
1/4-20 0.020-0.280 0.347 0.352 0.346 0.058 0.625 1.058 0.505 S25P280
1/4-20 0.280-0.500 0.347 0.352 0.346 0.058 0.625 1.292 0.505 S25P500
5/16-18 0.020-0.280 0.438 0.443 0.437 0.062 0.750 1.203 0.570 S31P280
5/16-18 0.280-0.500 0.438 0.443 0.437 0.062 0.750 1.437 0.570 S31P500
3/8-16 0.020-0.280 0.515 0.522 0.514 0.088 0.875 1.306 0.605 S37P280
3/8-16 0.280-0.500 0.515 0.522 0.514 0.088 0.875 1.525 0.605 S37P500
All Dimensions Shown In Millimeters
deHDEBLL2 
Thread SizeGrip RangeHole SizeBody
Diameter
Max.
Head
Height
Ref.
Head
Diameter
Ref.
Overall
Length
Ref.
Installed
Length
Ref.
Product Code
  Min.Max.      
M4x0.7 0.50-3.80 6.13 6.25 6.12 0.96 11.1 17.6 8.6 SM4P3.80
M4x0.7 3.80-6.85 6.13 6.25 6.12 0.96 11.1 20.8 8.6 SM4P6.85
M5x0.8 0.50-4.45 7.48 7.62 7.47 0.96 12.7 22.0 9.9 SM5P4.45
M5x0.8 4.45-8.10 7.48 7.62 7.47 0.96 12.7 24.8 9.9 SM5P8.10
M6x1.0 0.50-7.10 8.80 8.93 8.79 1.50 15.9 26.9 12.8 SM6P7.10
M6x1.0 7.10-12.70 8.80 8.93 8.79 1.50 15.9 32.8 12.8 SM6P12.70
M8x1.25 0.50-7.10 11.11 11.50 11.10 1.57 19.0 30.5 14.5 SM8P7.10
M8x1.25 7.10-12.70 11.11 11.50 11.10 1.57 19.0 36.5 14.5 SM8P12.70
M10x1.50 0.50-7.10 13.07 13.26 13.06 2.24 22.2 33.2 15.8 SM10P7.10
M10x1.50 7.10-12.70 13.07 13.26 13.06 2.24 22.2 38.7 15.8 SM10P12.70

Cross Nut Pre-Bulbed

plusnut

The Cross Nut Pre-Bulbed has been designed to be installed using torque controlled hand or power tools. A simple torque hand tool can be packaged with this fastener for customer installation. Use of the C 350 power tool can install this fastener in variable thickness plastic materials such as those produced by rotational or blow molding. A grip ID mark is included on the head of the fastener for grip range identification.

All Dimensions Shown In Inches

deHDEBLL2 
Thread SizeGrip RangeHole SizeBody
Diameter
Max.
Head
Height
Ref.
Head
Diameter
Ref.
Overall
Length
Ref.
Installed
Length
Ref.
Product Code
  Min.Max.      
10-32 0.020-0.175 0.312 0.317 0.310 0.038 0.500 0.80 0.425 S10PB175
10-32 0.175-0.3205 0.312 0.317 0.310 0.038 0.500 0.94 0.425 S10PB320
1/4-20 0.020-0.280 0.386 0.391 0.384 0.058 0.625 1.03 0.505 S25PB280
1/4-20 0.280-0.500 0.386 0.391 0.384 0.058 0.625 1.26 0.505 S25PB500
5/16-18 0.020-0.280 0.484 0.489 0.482 0.062 0.750 1.18 0.570 S31PB280
5/16-18 0.280-0.500 0.484 0.489 0.482 0.062 0.750 1.41 0.570 S31PB500
3/8-16 0.020-0.280 0.562 0.569 0.560 0.088 0.875 1.27 0.605 S37PB280
3/8-16 0.280-0.500 0.562 0.569 0.560 0.088 0.875 1.49 0.605 S37PB500
All Dimensions Shown In Millimeters
deHDEBLL2 
Thread SizeGrip RangeHole SizeBody
Diameter
Max.
Head
Height
Ref.
Head
Diameter
Ref.
Overall
Length
Ref.
Installed
Length
Ref.
Product Code
  Min.Max.      
M6x1.0 0.50-7.10 9.80 9.93 9.76 1.50 15.9 26.2 12.8 SM6PB7.10
M6x1.0 7.10-12.70 9.80 9.93 9.76 1.50 15.9 32.0 12.8 SM6PB12.70
M8x1.25 0.50-7.10 12.29 12.42 12.25 1.57 19.0 30.0 14.5 SM8PB7.10
M8x1.25 7.10-12.70 12.29 12.42 12.25 1.57 19.0 35.8 14.5 SM8PB12.70
M10x1.50 0.50-7.10 14.27 14.15 14.23 2.24 22.2 32.3 15.4 SM10PB7.10
M10x1.50 7.10-12.70 14.27 14.15 14.23 2.24 22.2 37.8 15.4 SM10PB12.70