Countersunk Rivet Nuts
Countersunk Rivet Nuts

We offer a complete line of rivet nuts with a variety of features: splined and non-splined body, low profile head, high strength threads and more. Our rivet nuts will fit all of your requirements for any application
Countersunk Rivet Nut Specifications

Available in Steel-Zinc Plated or Aluminum Class 2B Threads
- Steel
- Small Flange
- Reduced profile head
- Countersunk head
JAY-CEE SALES | P/N | GRIP RANGE | BODY DIA | LENGTH | HEAD DIA |
---|---|---|---|---|---|
PART NUMBERS | MAX | Ý+/- .015 | Ý+/- .010 | ||
STEEL | |||||
RN632080SC | 6-32 UNC | 0.080 | 0.249 | 0.385 | 0.295 |
RN832080SC | 8-32 UNC | 0.080 | 0.249 | 0.385 | 0.295 |
RN1024130SC | 10-24 UNC | 0.130 | 0.280 | 0.440 | 0.320 |
RN1032130SC | 10-32 UNF | 0.130 | 0.280 | 0.440 | 0.320 |
RN2520165SC | 1/4-20 UNC | 0.165 | 0.374 | 0.580 | 0.425 |
RN51618200SC | 5/16-18 UNC | 0.200 | 0.499 | 0.690 | 0.560 |
RN3816200SC | 3/8-16 UNC | 0.200 | 0.499 | 0.690 | 0.560 |
GRIP RANGE | BODY DIA | LENGTH | HEAD DIA | ||
MAX | Ý+/- ,38 | Ý+/- ,25 | |||
RN47020SC | M4 X 0,7 ISO | 2,0 | 6,32 | 9,78 | 7,49 |
RN58033SC | M5 X 0,8 ISO | 3,3 | 7,11 | 11,18 | 8,13 |
RN61042SC | M6 X 1,0 ISO | 4,2 | 9,50 | 14,73 | 10,80 |
RN812551SC | M8 X 1,25 ISO | 5,1 | 12,67 | 17,53 | 14,22 |
RN101551SC | M10 X 1,5 ISO | 5,1 | 12,67 | 17,53 | 14,22 |
* specials are available in stainless steel
minimums may apply
3 Easy Steps for Installation
