Half Hex Rivet Nuts

Half Hex Body Rivet Nuts

buy rivetsonline

We offer a complete line of rivet nuts with a variety of features: splined and non-splined body, low profile head, high strength threads and more. Our rivet nuts will fit all of your requirements for any application.

Half Hex Body Large Flange Thin Wall Series

Half Hex Body Rivet Nuts

HEX Specifications

Material:
Steel 1008/1010
Stainless Steel 302
Aluminum 5056
Finish:
Zinc Plated-Yellow Dichromate per ASTM B633

Fe/Zn 8, Type II

Half Hex Body Rivet Nuts Half Hex Body Rivet Nuts
 THREAD SIZEGRIP RANGELHDHTDILLBILBITDHOLE SIZE
Part NumbersSizeMin.Max.± .015± .010 ±.025*± .003Max.Max.± .015Max.Ref.+.004/-.000
RN632080*LX 6-32 UNC .020 .080 .385 .375 .027 .249 .295 .740 .640 .575 .250
RN632130*LX 6-32 UNC .080 .130 .435 .375 .027 .249 .295 .740 .580 .640 .250
RN832080*LX 8-32 UNC .020 .080 .385 .375 .027 .249 .295 .740 .640 .575 .250
RN832130*LX 8-32 UNC .080 .130 .435 .375 .027 .249 .295 .740 .580 .640 .250
RN1024130*LX 10-24 UNC .020 .130 .435 .390 .027 .280 .275 1.030 .845 .695 .281
RN1024225*LX 10-24 UNC .130 .225 .535 .390 .027 .280 .275 1.030 .735 .805 .281
RN1032130*LX 10-32 UNF .020 .130 .435 .390 .027 .280 .275 1.030 .845 .695 .281
RN1032225*LX 10-32 UNF .130 .225 .535 .390 .027 .280 .275 1.030 .735 .805 .281
RN2520165*LX 1/4-20 UNC .027 .165 .585 .510 .030 .374 .400 1.190 1.015 .945 .375
RN252O260*LX 1/4-20 UNC .165 .260 .685 .510 .030 .374 .400 1.190 .915 1.085 .375
RN2528165*LX 1/4-28 UNF .027 .165 .585 .510 .030 .374 .400 1.190 1.015 .945 .375
RN2528260*LX 1/4-28 UNF .165 .260 .685 .510 .030 .374 .400 1.190 .915 1.085 .375
RN5161815*LX 5/16-18 UNC .027 .150 .685 .655* .035 .499 .530 1.445 1.235 1.045 .500
RN5161831*LX 5/16-18 UNC .150 .312 .845 .655* .035 .499 .515 1.445 1.220 1.170 .500
RN3816150*LX 3/8-16 UNC .027 .150 .685 .655* .035 .499 .530 1.445 1.235 1.045 .500
RN3816312*LX 3/8-16 UNC .150 .312 .845 .655* .035 .499 .515 1.445 1.220 1.170 .500
 THREAD SIZEGRIP RANGELHDHTDILLBILBITDHOLE SIZE
Part NumbersSizeMin.Max.± .38± .25 ±0.64*± .08Max.Max.± .38Max.Ref.+.10/-.00
RN47020*LX M4X0.7 ISO 0.50 2.00 9.78 9.53 0.68 6.35 7.49 18.80 16.26 14.61 6.35
RN47033*LX M4X0.7 ISO 2.00 3.30 11.05 9.53 0.68 6.35 7.49 18.80 14.73 16.26 6.35
RN58033*LX M5X0.8 ISO 0.50 3.30 11.05 9.91 0.68 7.10 6.99 26.16 21.46 17.65 7.14
RN58057*LX M5X0.8 ISO 3.30 5.70 13.59 9.91 0.68 7.10 6.99 26.16 18.67 20.45 7.14
RN61042*LX M6X1.0 ISO 0.70 4.20 14.86 12.96 0.76 9.50 10.16 30.23 25.78 24.00 9.53
RN61066*LX M6X1.0 ISO 4.20 6.60 17.40 12.96 0.76 9.50 10.16 30.23 23.34 27.56 9.53
RN812538*LX M8X1.25 ISO 0.70 3.80 17.40 16.64* 0.89 12.70 13.46 36.70 31.37 26.54 12.70
RN812579*LX M8X1.25 ISO 3.80 7.90 21.46 16.64* 0.89 12.70 13.08 36.70 30.99 29.72 12.70
RN101538*LX M10X1.5 ISO 0.70 3.80 17.40 16.64* 0.89 12.70 13.46 36.70 31.37 26.54 12.70
RN101579*LX M10X1.5 ISO 3.80 7.90 21.46 16.64* 0.89 12.70 13.08 36.70 30.99 29.72 12.70